Southern New Hampshire University vs University of New Hampshire-Main Campus
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Southern New Hampshire University Manchester, NH | University of New Hampshire-Main Campus Durham, NH | |
|---|---|---|
| ROI verdict | Break-even | Break-even |
| 10-year ROI | +7% | +65% |
| 10-year net gain | $11,286 | $68,509 |
| Median earnings (5 yr) | $61,580 | $62,350 |
| Median earnings (1 yr) | $50,619 | $42,048 |
| Average net price | $36,708 | $23,805 |
| Median debt | $21,082 | $26,814 |
| Break-even | 9.3 yrs | 6.1 yrs |
| Graduation rate | 43% | 76% |
| Admission rate | 100% | 88% |
Southern New Hampshire University
The payoff is roughly break-even — the degree recovers its cost, but slowly.
University of New Hampshire-Main Campus
The payoff is roughly break-even — the degree recovers its cost, but slowly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.