Stony Brook University vs Suffolk County Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Stony Brook University Stony Brook, NY | Suffolk County Community College Selden, NY | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +332% | +489% |
| 10-year net gain | $271,312 | $66,068 |
| Median earnings (5 yr) | $80,309 | $52,959 |
| Median earnings (1 yr) | $54,758 | $30,575 |
| Average net price | $18,784 | $5,258 |
| Median debt | $18,228 | $8,250 |
| Break-even | 2.3 yrs | 1.7 yrs |
| Graduation rate | 76% | — |
| Admission rate | 49% | — |
Stony Brook University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Suffolk County Community College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.