The College of New Jersey vs UCNJ Union College of Union County New Jersey
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| The College of New Jersey Ewing, NJ | UCNJ Union College of Union County New Jersey Cranford, NJ | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +129% | +313% |
| 10-year net gain | $153,714 | $68,987 |
| Median earnings (5 yr) | $72,277 | $54,100 |
| Median earnings (1 yr) | $56,143 | $27,813 |
| Average net price | $27,646 | $8,257 |
| Median debt | $23,250 | $15,091 |
| Break-even | 4.4 yrs | 2.4 yrs |
| Graduation rate | 86% | — |
| Admission rate | 62% | — |
The College of New Jersey
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
UCNJ Union College of Union County New Jersey
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.