University of Alabama at Birmingham vs University of North Alabama
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Alabama at Birmingham Birmingham, AL | University of North Alabama Florence, AL | |
|---|---|---|
| ROI verdict | Strong return | Poor return |
| 10-year ROI | +163% | -39% |
| 10-year net gain | $135,438 | $-22,135 |
| Median earnings (5 yr) | $66,856 | $48,459 |
| Median earnings (1 yr) | $52,545 | $38,709 |
| Average net price | $18,749 | $12,170 |
| Median debt | $22,300 | $22,077 |
| Break-even | 3.8 yrs | 16.4 yrs |
| Graduation rate | 64% | 55% |
| Admission rate | 88% | 87% |
University of Alabama at Birmingham
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of North Alabama
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.