University of Central Missouri vs University of Missouri-Columbia
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Central Missouri Warrensburg, MO | University of Missouri-Columbia Columbia, MO | |
|---|---|---|
| ROI verdict | Break-even | Strong return |
| 10-year ROI | +5% | +128% |
| 10-year net gain | $3,249 | $113,628 |
| Median earnings (5 yr) | $51,875 | $65,217 |
| Median earnings (1 yr) | $41,076 | $50,632 |
| Average net price | $14,462 | $20,268 |
| Median debt | $21,000 | $20,500 |
| Break-even | 9.5 yrs | 4.4 yrs |
| Graduation rate | 54% | 75% |
| Admission rate | 64% | 79% |
University of Central Missouri
The payoff is roughly break-even — the degree recovers its cost, but slowly.
University of Missouri-Columbia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.