University of Georgia vs University of North Georgia
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Georgia Athens, GA | University of North Georgia Dahlonega, GA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +256% | +130% |
| 10-year net gain | $159,974 | $59,680 |
| Median earnings (5 yr) | $67,246 | $55,544 |
| Median earnings (1 yr) | $45,845 | $42,102 |
| Average net price | $13,936 | $9,823 |
| Median debt | $18,500 | $17,750 |
| Break-even | 2.8 yrs | 4.3 yrs |
| Graduation rate | 90% | 37% |
| Admission rate | 38% | 68% |
University of Georgia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of North Georgia
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.