University of Illinois Chicago vs William Rainey Harper College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Illinois Chicago Chicago, IL | William Rainey Harper College Palatine, IL | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +488% | +342% |
| 10-year net gain | $244,007 | $92,135 |
| Median earnings (5 yr) | $74,399 | $56,906 |
| Median earnings (1 yr) | $57,829 | $36,320 |
| Average net price | $10,974 | $11,607 |
| Median debt | $16,704 | $10,184 |
| Break-even | 1.7 yrs | 2.3 yrs |
| Graduation rate | 62% | — |
| Admission rate | 77% | — |
University of Illinois Chicago
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
William Rainey Harper College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.