University of Jamestown vs Williston State College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Jamestown Jamestown, ND | Williston State College Williston, ND | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +224% | +831% |
| 10-year net gain | $197,703 | $129,146 |
| Median earnings (5 yr) | $73,581 | $59,469 |
| Median earnings (1 yr) | $70,016 | $46,408 |
| Average net price | $19,567 | $5,932 |
| Median debt | $27,000 | $10,099 |
| Break-even | 3.1 yrs | 1.1 yrs |
| Graduation rate | 49% | — |
| Admission rate | 88% | — |
University of Jamestown
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Williston State College
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.