University of Massachusetts-Amherst vs University of Massachusetts-Boston
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Massachusetts-Amherst Amherst, MA | University of Massachusetts-Boston Boston, MA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +136% | +197% |
| 10-year net gain | $132,643 | $155,194 |
| Median earnings (5 yr) | $68,047 | $68,403 |
| Median earnings (1 yr) | $43,114 | $45,875 |
| Average net price | $22,383 | $17,707 |
| Median debt | $22,763 | $21,974 |
| Break-even | 4.2 yrs | 3.4 yrs |
| Graduation rate | 83% | 49% |
| Admission rate | 60% | 84% |
University of Massachusetts-Amherst
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
University of Massachusetts-Boston
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.