University of North Alabama vs University of South Alabama
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of North Alabama Florence, AL | University of South Alabama Mobile, AL | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -39% | +137% |
| 10-year net gain | $-22,135 | $108,864 |
| Median earnings (5 yr) | $48,459 | $63,854 |
| Median earnings (1 yr) | $38,709 | $47,253 |
| Average net price | $12,170 | $17,648 |
| Median debt | $22,077 | $24,929 |
| Break-even | 16.4 yrs | 4.2 yrs |
| Graduation rate | 55% | 53% |
| Admission rate | 87% | 71% |
University of North Alabama
On these figures the cost and debt outweigh the earnings premium.
University of South Alabama
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.