University of North Carolina Wilmington vs Wake Technical Community College
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of North Carolina Wilmington Wilmington, NC | Wake Technical Community College Raleigh, NC | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -25% | -113% |
| 10-year net gain | $-21,512 | $-24,711 |
| Median earnings (5 yr) | $51,603 | $44,718 |
| Median earnings (1 yr) | $37,250 | $35,478 |
| Average net price | $20,109 | $8,759 |
| Median debt | $19,500 | $12,000 |
| Break-even | 13.3 yrs | — |
| Graduation rate | 71% | — |
| Admission rate | 64% | — |
University of North Carolina Wilmington
On these figures the cost and debt outweigh the earnings premium.
Wake Technical Community College
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.