University of Virginia-Main Campus vs Virginia Polytechnic Institute and State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Virginia-Main Campus Charlottesville, VA | Virginia Polytechnic Institute and State University Blacksburg, VA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +257% | +171% |
| 10-year net gain | $238,413 | $183,633 |
| Median earnings (5 yr) | $78,105 | $74,128 |
| Median earnings (1 yr) | $59,401 | $56,611 |
| Average net price | $21,565 | $24,953 |
| Median debt | $17,500 | $21,500 |
| Break-even | 2.8 yrs | 3.7 yrs |
| Graduation rate | 96% | 86% |
| Admission rate | 17% | 55% |
University of Virginia-Main Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Virginia Polytechnic Institute and State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.