University of Washington-Seattle Campus vs Washington State University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Washington-Seattle Campus Seattle, WA | Washington State University Pullman, WA | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +512% | +279% |
| 10-year net gain | $316,060 | $186,870 |
| Median earnings (5 yr) | $82,775 | $70,386 |
| Median earnings (1 yr) | $57,538 | $46,288 |
| Average net price | $14,091 | $14,971 |
| Median debt | $14,615 | $19,500 |
| Break-even | 1.6 yrs | 2.6 yrs |
| Graduation rate | 85% | 61% |
| Admission rate | 45% | 87% |
University of Washington-Seattle Campus
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Washington State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.