University of Wisconsin-Green Bay vs University of Wisconsin-Stevens Point
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Wisconsin-Green Bay Green Bay, WI | University of Wisconsin-Stevens Point Stevens Point, WI | |
|---|---|---|
| ROI verdict | Poor return | Poor return |
| 10-year ROI | -48% | -54% |
| 10-year net gain | $-29,008 | $-35,592 |
| Median earnings (5 yr) | $48,121 | $48,048 |
| Median earnings (1 yr) | $41,059 | $40,005 |
| Average net price | $13,369 | $14,559 |
| Median debt | $18,500 | $21,503 |
| Break-even | 19.3 yrs | 21.7 yrs |
| Graduation rate | 48% | 51% |
| Admission rate | 89% | 92% |
University of Wisconsin-Green Bay
On these figures the cost and debt outweigh the earnings premium.
University of Wisconsin-Stevens Point
On these figures the cost and debt outweigh the earnings premium.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.