University of Wisconsin-Stevens Point vs University of Wisconsin-Stout
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| University of Wisconsin-Stevens Point Stevens Point, WI | University of Wisconsin-Stout Menomonie, WI | |
|---|---|---|
| ROI verdict | Poor return | Strong return |
| 10-year ROI | -54% | +96% |
| 10-year net gain | $-35,592 | $75,419 |
| Median earnings (5 yr) | $48,048 | $60,376 |
| Median earnings (1 yr) | $40,005 | $48,744 |
| Average net price | $14,559 | $17,490 |
| Median debt | $21,503 | $23,000 |
| Break-even | 21.7 yrs | 5.1 yrs |
| Graduation rate | 51% | 55% |
| Admission rate | 92% | 88% |
University of Wisconsin-Stevens Point
On these figures the cost and debt outweigh the earnings premium.
University of Wisconsin-Stout
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.