Utah State University vs Western Governors University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Utah State University Logan, UT | Western Governors University Salt Lake City, UT | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +187% | +365% |
| 10-year net gain | $121,740 | $197,777 |
| Median earnings (5 yr) | $63,671 | $70,202 |
| Median earnings (1 yr) | $52,431 | $66,295 |
| Average net price | $14,936 | $12,548 |
| Median debt | $14,340 | $11,116 |
| Break-even | 3.5 yrs | 2.2 yrs |
| Graduation rate | 59% | 46% |
| Admission rate | 93% | — |
Utah State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Western Governors University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.