Wayne State University vs Western Michigan University
A side-by-side look at cost, graduate earnings, debt and return on investment. The better figure in each row is highlighted.
| Wayne State University Detroit, MI | Western Michigan University Kalamazoo, MI | |
|---|---|---|
| ROI verdict | Strong return | Strong return |
| 10-year ROI | +215% | +115% |
| 10-year net gain | $126,192 | $80,955 |
| Median earnings (5 yr) | $63,500 | $60,159 |
| Median earnings (1 yr) | $50,391 | $47,666 |
| Average net price | $12,766 | $15,273 |
| Median debt | $21,250 | $26,188 |
| Break-even | 3.2 yrs | 4.7 yrs |
| Graduation rate | 58% | 58% |
| Admission rate | 81% | 85% |
Wayne State University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Western Michigan University
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.