Majors With the Most Job Openings
Fields of study whose related occupations have the most projected annual job openings through 2034 — where the hiring is, from BLS data.
| # | Major | Field | Annual openings | Median earnings (5 yr) | Typical debt | ROI | DR Rating | Verdict |
|---|---|---|---|---|---|---|---|---|
| 1 | Business Administration, Management and Operations | Business, Management & Marketing | 1,753,300 | $70,519 | $28,306 | +210% | Strong return | |
| 2 | Business Operations Support and Assistant Services | Business, Management & Marketing | 1,381,100 | $32,302 | $13,303 | -265% | Poor return | |
| 3 | Business/Commerce, General | Business, Management & Marketing | 832,900 | $64,828 | $24,528 | +145% | Strong return | |
| 4 | Culinary Arts and Related Services | Personal & Culinary Services | 789,200 | $32,080 | $16,431 | -266% | Poor return | |
| 5 | Health and Medical Administrative Services | Health Professions & Nursing | 729,600 | $47,505 | $23,318 | -69% | Poor return | |
| 6 | Ground Transportation | Transportation & Materials Moving | 647,900 | $44,151 | $6,049 | -111% | Poor return | |
| 7 | Finance and Financial Management Services | Business, Management & Marketing | 622,100 | $86,667 | $23,286 | +418% | Strong return | |
| 8 | Public Administration | Public Administration & Social Service | 528,800 | $72,349 | $40,338 | +215% | Strong return | |
| 9 | Parks, Recreation, and Leisure Facilities Management | Parks, Recreation & Fitness | 508,800 | $47,776 | $22,785 | -65% | Poor return | |
| 10 | General Sales, Merchandising and Related Marketing Operations | Business, Management & Marketing | 499,600 | $64,251 | $25,391 | +137% | Strong return | |
| 11 | Specialized Sales, Merchandising and Marketing Operations | Business, Management & Marketing | 499,600 | $51,391 | $25,091 | -21% | Poor return | |
| 12 | Management Sciences and Quantitative Methods | Business, Management & Marketing | 492,600 | $92,553 | $26,810 | +482% | Strong return | |
| 13 | Criminal Justice and Corrections | Homeland Security & Law Enforcement | 480,600 | $50,540 | $22,634 | -31% | Poor return | |
| 14 | Accounting and Related Services | Business, Management & Marketing | 451,900 | $70,020 | $24,532 | +209% | Strong return | |
| 15 | Clinical, Counseling and Applied Psychology | Psychology | 449,300 | $67,355 | $62,078 | +136% | Strong return | |
| 16 | Entrepreneurial and Small Business Operations | Business, Management & Marketing | 447,800 | $62,155 | $26,121 | +110% | Strong return | |
| 17 | International Business | Business, Management & Marketing | 447,200 | $81,216 | $25,088 | +346% | Strong return | |
| 18 | Teacher Education and Professional Development, Specific Subject Areas | Education | 444,600 | $55,395 | $25,326 | +28% | Break-even | |
| 19 | Teacher Education and Professional Development, Specific Levels and Methods | Education | 412,300 | $48,389 | $24,624 | -58% | Poor return | |
| 20 | Applied Horticulture and Horticultural Business Services | Agriculture & Related Sciences | 408,500 | $48,654 | $15,980 | -53% | Poor return | |
| 21 | Agricultural Business and Management | Agriculture & Related Sciences | 398,100 | $61,638 | $17,134 | +113% | Strong return | |
| 22 | Building/Construction Finishing, Management, and Inspection | Construction Trades | 392,900 | $49,214 | $9,541 | -44% | Poor return | |
| 23 | Computer/Information Technology Administration and Management | Computer & Information Sciences | 386,000 | $69,265 | $24,977 | +199% | Strong return | |
| 24 | Security Science and Technology | Homeland Security & Law Enforcement | 385,400 | $60,548 | $29,984 | +88% | Strong return | |
| 25 | Pharmacy, Pharmaceutical Sciences, and Administration | Health Professions & Nursing | 342,100 | $134,513 | $129,027 | +652% | Strong return | |
| 26 | Computer and Information Sciences, General | Computer & Information Sciences | 338,800 | $85,293 | $23,998 | +399% | Strong return | |
| 27 | Social Sciences, General | Social Sciences | 318,400 | $50,256 | $22,125 | -34% | Poor return | |
| 28 | Hospitality Administration/Management | Business, Management & Marketing | 310,600 | $46,992 | $21,785 | -75% | Poor return | |
| 29 | Environmental/Natural Resources Management and Policy | Natural Resources & Conservation | 310,400 | $60,061 | $26,146 | +85% | Strong return | |
| 30 | Foods, Nutrition, and Related Services | Family & Consumer Sciences | 306,000 | $56,176 | $24,431 | +38% | Break-even | |
| 31 | Bilingual, Multilingual, and Multicultural Education | Education | 303,500 | $70,435 | $19,795 | +221% | Strong return | |
| 32 | Human Development, Family Studies, and Related Services | Family & Consumer Sciences | 297,800 | $40,155 | $23,681 | -160% | Poor return | |
| 33 | Computer Science | Computer & Information Sciences | 295,800 | $112,491 | $22,058 | +743% | Strong return | |
| 34 | Economics | Social Sciences | 293,500 | $84,830 | $21,120 | +400% | Strong return | |
| 35 | Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Health Professions & Nursing | 292,500 | $90,077 | $26,257 | +453% | Strong return | |
| 36 | Teaching English or French as a Second or Foreign Language | Education | 279,900 | $62,117 | $27,105 | +109% | Strong return | |
| 37 | Computer Software and Media Applications | Computer & Information Sciences | 262,500 | $54,597 | $31,736 | +15% | Break-even | |
| 38 | Practical Nursing, Vocational Nursing and Nursing Assistants | Health Professions & Nursing | 258,500 | $49,681 | $12,664 | -39% | Poor return | |
| 39 | Computer Systems Networking and Telecommunications | Computer & Information Sciences | 258,000 | $63,173 | $25,418 | +124% | Strong return | |
| 40 | Human Resources Management and Services | Business, Management & Marketing | 253,500 | $70,241 | $33,061 | +200% | Strong return | |
| 41 | Allied Health and Medical Assisting Services | Health Professions & Nursing | 252,100 | $37,958 | $13,989 | -191% | Poor return | |
| 42 | Health Aides/Attendants/Orderlies | Health Professions & Nursing | 231,000 | $30,576 | $6,647 | -294% | Poor return | |
| 43 | Electrical and Power Transmission Installers | Construction Trades | 230,700 | $59,986 | $9,663 | +98% | Strong return | |
| 44 | Information Science/Studies | Computer & Information Sciences | 221,900 | $90,493 | $33,157 | +441% | Strong return | |
| 45 | Vehicle Maintenance and Repair Technologies/Technicians | Mechanic & Repair Technologies | 214,000 | $49,168 | $13,090 | -46% | Poor return | |
| 46 | Marketing | Business, Management & Marketing | 204,300 | $66,428 | $22,825 | +167% | Strong return | |
| 47 | Research and Experimental Psychology | Psychology | 203,900 | $59,749 | $25,202 | +82% | Strong return | |
| 48 | Mental and Social Health Services and Allied Professions | Health Professions & Nursing | 200,600 | $50,746 | $47,029 | -36% | Poor return | |
| 49 | History | History | 188,200 | $52,260 | $22,071 | -9% | Poor return | |
| 50 | Political Science and Government | Social Sciences | 182,300 | $64,077 | $21,535 | +139% | Strong return | |
| 51 | Public Health | Health Professions & Nursing | 179,000 | $70,912 | $34,948 | +206% | Strong return | |
| 52 | Chemistry | Physical Sciences | 169,700 | $73,122 | $21,439 | +252% | Strong return | |
| 53 | Computer Engineering | Engineering | 167,700 | $112,722 | $22,332 | +745% | Strong return | |
| 54 | Health Professions Education, Ethics, and Humanities | Health Professions & Nursing | 166,400 | $98,858 | $38,424 | +526% | Strong return | |
| 55 | Precision Metal Working | Precision Production | 164,200 | $46,725 | $9,230 | -77% | Poor return | |
| 56 | Computer Programming | Computer & Information Sciences | 162,300 | $66,264 | $21,883 | +166% | Strong return | |
| 57 | Public Relations, Advertising, and Applied Communication | Communication & Journalism | 161,400 | $62,634 | $24,638 | +118% | Strong return | |
| 58 | Fire Protection | Homeland Security & Law Enforcement | 150,900 | $70,408 | $18,165 | +223% | Strong return | |
| 59 | Computer Engineering Technologies/Technicians | Engineering Technologies | 148,800 | $62,265 | $29,612 | +109% | Strong return | |
| 60 | Carpenters | Construction Trades | 148,500 | $43,497 | $11,250 | -120% | Poor return | |
| 61 | Cosmetology and Related Personal Grooming Services | Personal & Culinary Services | 145,700 | $22,413 | $8,912 | -400% | Poor return | |
| 62 | Taxation | Business, Management & Marketing | 144,600 | $115,802 | $32,642 | +744% | Strong return | |
| 63 | Radio, Television, and Digital Communication | Communication & Journalism | 144,300 | $49,958 | $23,092 | -38% | Poor return | |
| 64 | Homeland Security | Homeland Security & Law Enforcement | 142,400 | $73,738 | $31,346 | +245% | Strong return | |
| 65 | Arts, Entertainment, and Media Management | Visual & Performing Arts | 135,000 | $49,346 | $33,258 | -48% | Poor return | |
| 66 | Apparel and Textiles | Family & Consumer Sciences | 133,800 | $53,667 | $22,885 | +8% | Break-even | |
| 67 | Construction Management | Business, Management & Marketing | 133,100 | $93,418 | $23,977 | +500% | Strong return | |
| 68 | Agricultural Production Operations | Agriculture & Related Sciences | 132,800 | $45,838 | $16,093 | -89% | Poor return | |
| 69 | Microbiological Sciences and Immunology | Biological & Biomedical Sciences | 132,600 | $65,793 | $21,631 | +160% | Strong return | |
| 70 | Food Science and Technology | Agriculture & Related Sciences | 130,500 | $69,951 | $21,089 | +213% | Strong return | |
| 71 | Biomathematics, Bioinformatics, and Computational Biology | Biological & Biomedical Sciences | 129,500 | $122,658 | $33,122 | +824% | Strong return | |
| 72 | Sports, Kinesiology, and Physical Education/Fitness | Parks, Recreation & Fitness | 128,800 | $53,887 | $24,294 | +10% | Break-even | |
| 73 | Plumbing and Related Water Supply Services | Construction Trades | 125,700 | $50,900 | $9,551 | -22% | Poor return | |
| 74 | Psychology, General | Psychology | 125,000 | $50,522 | $24,340 | -32% | Poor return | |
| 75 | Allied Health Diagnostic, Intervention, and Treatment Professions | Health Professions & Nursing | 124,000 | $68,749 | $34,798 | +181% | Strong return | |
| 76 | Criminology | Social Sciences | 122,700 | $55,235 | $23,064 | +27% | Break-even | |
| 77 | Library Science and Administration | Library Science | 121,700 | $58,299 | $37,049 | +56% | Break-even | |
| 78 | Anthropology | Social Sciences | 121,600 | $47,174 | $20,720 | -73% | Poor return | |
| 79 | Fine and Studio Arts | Visual & Performing Arts | 118,400 | $41,222 | $25,398 | -147% | Poor return | |
| 80 | Social Work | Public Administration & Social Service | 116,900 | $52,978 | $29,584 | -4% | Poor return | |
| 81 | Geography and Cartography | Social Sciences | 115,700 | $59,893 | $22,564 | +86% | Strong return | |
| 82 | Sociology | Social Sciences | 114,800 | $51,257 | $21,943 | -22% | Poor return | |
| 83 | Psychology, Other | Psychology | 114,600 | $58,183 | $60,822 | +40% | Break-even | |
| 84 | Biology, General | Biological & Biomedical Sciences | 113,000 | $60,923 | $23,218 | +98% | Strong return | |
| 85 | Urban Studies/Affairs | Social Sciences | 111,900 | $66,845 | $21,781 | +173% | Strong return | |
| 86 | Engineering-Related Fields | Engineering Technologies | 111,400 | $109,982 | $25,304 | +700% | Strong return | |
| 87 | Cognitive Science | Interdisciplinary Studies | 111,400 | $77,676 | $18,959 | +314% | Strong return | |
| 88 | Social Sciences, Other | Social Sciences | 111,400 | $55,503 | $24,042 | +30% | Break-even | |
| 89 | International Relations and National Security Studies | Social Sciences | 108,800 | $72,857 | $28,128 | +239% | Strong return | |
| 90 | Public Policy Analysis | Public Administration & Social Service | 107,800 | $86,520 | $35,799 | +388% | Strong return | |
| 91 | Business/Managerial Economics | Business, Management & Marketing | 105,700 | $83,472 | $21,139 | +383% | Strong return | |
| 92 | Mathematics | Mathematics & Statistics | 104,900 | $73,888 | $20,154 | +264% | Strong return | |
| 93 | Plant Sciences | Agriculture & Related Sciences | 103,300 | $54,791 | $17,551 | +25% | Break-even | |
| 94 | Music | Visual & Performing Arts | 101,600 | $41,721 | $27,724 | -140% | Poor return | |
| 95 | Design and Applied Arts | Visual & Performing Arts | 101,000 | $48,751 | $24,245 | -54% | Poor return | |
| 96 | Dental Support Services and Allied Professions | Health Professions & Nursing | 99,500 | $42,686 | $13,207 | -130% | Poor return | |
| 97 | Animal Sciences | Agriculture & Related Sciences | 99,000 | $52,962 | $20,305 | +0% | Break-even | |
| 98 | Quality Control and Safety Technologies/Technicians | Engineering Technologies | 95,600 | $81,207 | $24,180 | +348% | Strong return | |
| 99 | Insurance | Business, Management & Marketing | 94,900 | $88,157 | $21,213 | +441% | Strong return | |
| 100 | Agricultural and Domestic Animal Services | Agriculture & Related Sciences | 91,300 | $33,803 | $19,853 | -241% | Poor return |
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.