Computer and Information Sciences, General at University of Phoenix-Arizona
Phoenix, Arizona · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at University of Phoenix-Arizona.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Professional | $77,292 | $24,378 | +413% | Strong return |
| Computer and Information Sciences, General | Certificate | $69,949 | $37,654 | +268% | Strong return |
| Computer and Information Sciences, General | Associate's | $82,540 | $34,165 | +851% | Strong return |
| Computer and Information Sciences, General | Certificate | $52,277 | $19,120 | +255% | Strong return |
| Computer and Information Sciences, General | Certificate | — | — | — | Not enough data |
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Denver Denver, CO | Professional | $81,561 | $38,194 | +131% | Strong return |
Other majors at University of Phoenix-Arizona
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Software and Media Applications | Certificate | $85,919 | — | +2,927% | Strong return |
| Computer Programming | Certificate | $90,303 | $7,125 | +2,711% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $109,867 | $15,273 | +1,889% | Strong return |
| Management Information Systems and Services | Master's | $150,717 | $76,775 | +1,822% | Strong return |
| Business Administration, Management and Operations | Certificate | $70,487 | $7,125 | +1,481% | Strong return |
| Human Resources Management and Services | Certificate | $69,835 | $7,125 | +1,441% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $119,233 | $66,759 | +1,345% | Strong return |
| Liberal Arts and Sciences, General Studies and Humanities | Certificate | $61,106 | — | +1,091% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at University of Phoenix-Arizona
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.