Forestry at California Polytechnic State University-San Luis Obispo
San Luis Obispo, California · See Forestry nationally
For graduates of Forestry at California Polytechnic State University-San Luis Obispo.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Forestry | Certificate | — | — | — | Not enough data |
| Forestry | Associate's | $73,077 | $17,333 | +608% | Strong return |
Forestry at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Georgia Athens, GA | Associate's | $77,045 | $14,500 | +867% | Strong return |
| 2 | Oregon State University-Cascades Campus Bend, OR | Associate's | $74,096 | — | +706% | Strong return |
| 3 | Oregon State University Corvallis, OR | Associate's | $74,096 | — | +642% | Strong return |
| 4 | North Carolina State University at Raleigh Raleigh, NC | Associate's | $71,695 | $21,750 | +528% | Strong return |
| 5 | California State Polytechnic University-Humboldt Arcata, CA | Associate's | $63,673 | $21,000 | +449% | Strong return |
| 6 | Mississippi State University Mississippi State, MS | Associate's | $65,848 | $19,000 | +395% | Strong return |
| 7 | University of Minnesota-Twin Cities Minneapolis, MN | Associate's | $63,496 | $19,500 | +355% | Strong return |
| 8 | Northern Arizona University Flagstaff, AZ | Associate's | $61,641 | $22,698 | +355% | Strong return |
| 9 | Michigan Technological University Houghton, MI | Associate's | $61,635 | $25,500 | +342% | Strong return |
| 10 | University of Idaho Moscow, ID | Associate's | $60,155 | $16,500 | +325% | Strong return |
Other majors at California Polytechnic State University-San Luis Obispo
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $192,621 | — | +4,329% | Strong return |
| Computer Engineering | Associate's | $146,406 | $20,556 | +2,384% | Strong return |
| Industrial Engineering | Associate's | $121,125 | $19,691 | +1,779% | Strong return |
| Business/Commerce, General | Associate's | $104,949 | — | +1,699% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $116,692 | $23,475 | +1,612% | Strong return |
| Electrical, Electronics, and Communications Engineering | Certificate | $158,506 | — | +1,603% | Strong return |
| Physics | Associate's | $114,864 | $23,886 | +1,562% | Strong return |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Associate's | $112,671 | $22,500 | +1,530% | Strong return |
Calculate this major’s ROI
Forestry at California Polytechnic State University-San Luis Obispo
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.