Ethnic, Cultural Minority, Gender, and Group Studies at San Diego State University
San Diego, California · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at San Diego State University.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | Professional | — | — | — | Not enough data |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate | — | — | — | Not enough data |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's | $44,417 | $23,080 | -115% | Poor return |
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at San Diego State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $114,373 | $16,866 | +1,781% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $109,894 | $17,375 | +1,651% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $100,171 | $17,999 | +1,380% | Strong return |
| Mechanical Engineering | Associate's | $99,279 | $19,499 | +1,335% | Strong return |
| Accounting and Related Services | Associate's | $96,719 | $15,218 | +1,326% | Strong return |
| Civil Engineering | Associate's | $96,325 | $19,832 | +1,252% | Strong return |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Associate's | $93,649 | $23,417 | +1,139% | Strong return |
| Computer and Information Sciences, General | Associate's | $87,236 | $16,375 | +1,051% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at San Diego State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.