Cell/Cellular Biology and Anatomical Sciences at University of California-Berkeley
Berkeley, California · See Cell/Cellular Biology and Anatomical Sciences nationally
For graduates of Cell/Cellular Biology and Anatomical Sciences at University of California-Berkeley.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Cell/Cellular Biology and Anatomical Sciences | Master's | $120,275 | — | +2,692% | Strong return |
| Cell/Cellular Biology and Anatomical Sciences | Certificate | — | — | — | Not enough data |
| Cell/Cellular Biology and Anatomical Sciences | Associate's | $70,181 | $13,450 | +690% | Strong return |
Cell/Cellular Biology and Anatomical Sciences at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Washington-Seattle Campus Seattle, WA | Master's | $127,409 | — | +2,824% | Strong return |
| 2 | Johns Hopkins University Baltimore, MD | Master's | $112,558 | — | +1,696% | Strong return |
| 3 | Northwestern University Evanston, IL | Master's | $107,509 | — | +972% | Strong return |
| 4 | University of Pennsylvania Philadelphia, PA | Master's | $85,478 | — | +605% | Strong return |
| 5 | Baylor College of Medicine Houston, TX | Master's | $88,768 | — | — | Not enough data |
Other majors at University of California-Berkeley
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | Associate's | $240,462 | $13,674 | +6,019% | Strong return |
| Computer Science | Associate's | $225,140 | $13,750 | +5,534% | Strong return |
| Chemistry | Master's | $165,865 | — | +4,383% | Strong return |
| Business Administration, Management and Operations | Certificate | $266,651 | — | +4,010% | Strong return |
| Business Administration, Management and Operations | Associate's | $145,003 | $11,300 | +3,118% | Strong return |
| Information Science/Studies | Certificate | $214,399 | — | +3,041% | Strong return |
| Applied Mathematics | Associate's | $144,689 | $14,500 | +2,992% | Strong return |
| Statistics | Associate's | $145,658 | $15,400 | +2,990% | Strong return |
Calculate this major’s ROI
Cell/Cellular Biology and Anatomical Sciences at University of California-Berkeley
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.