Education, General at University of California-Davis
Davis, California · See Education, General nationally
For graduates of Education, General at University of California-Davis.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Education, General | Professional | — | — | — | Not enough data |
| Education, General | Certificate | $69,375 | $20,500 | +267% | Strong return |
Education, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Bakersfield Bakersfield, CA | Certificate | $86,211 | — | +1,723% | Strong return |
| 2 | California State University-Fresno Fresno, CA | Certificate | $95,011 | $20,000 | +1,317% | Strong return |
| 3 | California State University-Stanislaus Turlock, CA | Certificate | $87,195 | $21,000 | +1,222% | Strong return |
| 4 | California State University-Dominguez Hills Carson, CA | Certificate | $96,103 | $20,500 | +1,119% | Strong return |
| 5 | California State University-East Bay Hayward, CA | Certificate | $88,296 | — | +1,061% | Strong return |
| 6 | California State University-Los Angeles Los Angeles, CA | Certificate | $73,525 | $29,525 | +971% | Strong return |
| 7 | University of Michigan-Flint Flint, MI | Certificate | $86,560 | $39,626 | +879% | Strong return |
| 8 | California State University-Sacramento Sacramento, CA | Certificate | $90,404 | $38,810 | +782% | Strong return |
| 9 | Southern Utah University Cedar City, UT | Certificate | $83,779 | $14,798 | +721% | Strong return |
| 10 | University of Washington-Tacoma Campus Tacoma, WA | Certificate | $84,621 | $23,108 | +707% | Strong return |
Other majors at University of California-Davis
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Chemistry | Master's | $136,811 | — | +3,014% | Strong return |
| Computer Engineering | Associate's | $146,640 | $12,703 | +2,880% | Strong return |
| Computer and Information Sciences, General | Associate's | $143,465 | $14,000 | +2,747% | Strong return |
| Educational Administration and Supervision | Master's | $113,537 | — | +2,225% | Strong return |
| Engineering, General | Associate's | $124,810 | $14,939 | +2,185% | Strong return |
| Chemical Engineering | Associate's | $109,456 | $15,750 | +1,730% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's | $97,476 | — | +1,680% | Strong return |
| Statistics | Associate's | $107,082 | $14,917 | +1,678% | Strong return |
Calculate this major’s ROI
Education, General at University of California-Davis
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.