Ethnic, Cultural Minority, Gender, and Group Studies at University of California-Santa Cruz
Santa Cruz, California · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at University of California-Santa Cruz.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | Master's | — | — | — | Not enough data |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate | — | — | — | Not enough data |
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's | $56,551 | $19,500 | +169% | Strong return |
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at University of California-Santa Cruz
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $137,877 | $23,434 | +1,996% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $124,740 | $16,796 | +1,803% | Strong return |
| Computer Science | Associate's | $120,928 | $16,499 | +1,717% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $108,700 | $20,020 | +1,379% | Strong return |
| Biomedical/Medical Engineering | Associate's | $98,115 | $23,000 | +1,103% | Strong return |
| Business/Managerial Economics | Associate's | $89,932 | $16,519 | +975% | Strong return |
| Economics | Associate's | $88,583 | $18,017 | +929% | Strong return |
| Cell/Cellular Biology and Anatomical Sciences | Associate's | $79,429 | $18,534 | +709% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at University of California-Santa Cruz
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.