Geological and Earth Sciences/Geosciences at Eastern Connecticut State University
Willimantic, Connecticut · See Geological and Earth Sciences/Geosciences nationally
For graduates of Geological and Earth Sciences/Geosciences at Eastern Connecticut State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Geological and Earth Sciences/Geosciences at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Fullerton Fullerton, CA | Associate's | $79,103 | $16,625 | +1,679% | Strong return |
| 2 | California State University-Sacramento Sacramento, CA | Associate's | $81,480 | $15,000 | +1,411% | Strong return |
| 3 | University of California-Berkeley Berkeley, CA | Associate's | $74,453 | — | +992% | Strong return |
| 4 | Brigham Young University-Idaho Rexburg, ID | Associate's | $60,999 | — | +873% | Strong return |
| 5 | Pennsylvania State University-Penn State Beaver Monaca, PA | Associate's | $82,224 | $25,648 | +743% | Strong return |
| 6 | Florida State University Tallahassee, FL | Associate's | $63,830 | — | +733% | Strong return |
| 7 | University of Georgia Athens, GA | Associate's | $67,486 | — | +707% | Strong return |
| 8 | University of California-Irvine Irvine, CA | Associate's | $71,246 | $14,916 | +673% | Strong return |
| 9 | Pennsylvania State University-World Campus University Park, PA | Associate's | $82,224 | $25,648 | +668% | Strong return |
| 10 | University of Wyoming Laramie, WY | Associate's | $71,082 | $18,960 | +665% | Strong return |
Other majors at Eastern Connecticut State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Information Science/Studies | Associate's | $85,021 | — | +850% | Strong return |
| Computer and Information Sciences, General | Associate's | $83,322 | $23,250 | +657% | Strong return |
| Accounting and Related Services | Associate's | $73,041 | $23,125 | +455% | Strong return |
| Business/Commerce, General | Associate's | $71,874 | $21,500 | +438% | Strong return |
| Biology, General | Associate's | $63,819 | $23,127 | +272% | Strong return |
| Geological and Earth Sciences/Geosciences | Associate's | $61,928 | $24,124 | +232% | Strong return |
| Mathematics | Associate's | $58,780 | $22,743 | +173% | Strong return |
| Social Work | Associate's | $56,719 | $21,500 | +135% | Strong return |
Calculate this major’s ROI
Geological and Earth Sciences/Geosciences at Eastern Connecticut State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.