Social Sciences, General at Southern Connecticut State University
New Haven, Connecticut · See Social Sciences, General nationally
For graduates of Social Sciences, General at Southern Connecticut State University.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Sciences, General | Certificate | — | — | — | Not enough data |
| Social Sciences, General | Associate's | $49,090 | — | -2% | Poor return |
Social Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt University Nashville, TN | Associate's | $90,203 | $12,250 | +1,150% | Strong return |
| 2 | University of Washington-Seattle Campus Seattle, WA | Associate's | $82,655 | $18,268 | +981% | Strong return |
| 3 | Manhattan University Riverdale, NY | Associate's | $107,051 | $26,000 | +870% | Strong return |
| 4 | California State University-San Bernardino San Bernardino, CA | Associate's | $52,724 | — | +746% | Strong return |
| 5 | California State University-San Marcos San Marcos, CA | Associate's | $63,814 | $15,000 | +626% | Strong return |
| 6 | Harvard University Cambridge, MA | Associate's | $76,293 | $22,750 | +574% | Strong return |
| 7 | University of Nevada-Las Vegas Las Vegas, NV | Associate's | $58,005 | — | +528% | Strong return |
| 8 | Florida State University Tallahassee, FL | Associate's | $59,852 | $20,000 | +397% | Strong return |
| 9 | California State University-Sacramento Sacramento, CA | Associate's | $57,162 | $16,097 | +396% | Strong return |
| 10 | The University of Texas Rio Grande Valley Edinburg, TX | Associate's | $52,615 | $17,500 | +375% | Strong return |
Other majors at Southern Connecticut State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $92,153 | $19,000 | +870% | Strong return |
| Computer and Information Sciences, General | Associate's | $78,251 | $24,713 | +556% | Strong return |
| Educational Administration and Supervision | Professional | $94,669 | $31,946 | +423% | Strong return |
| Business Administration, Management and Operations | Certificate | $89,060 | $29,500 | +368% | Strong return |
| Business Administration, Management and Operations | Associate's | $67,809 | $21,500 | +360% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $67,435 | $19,872 | +358% | Strong return |
| Public Health | Certificate | $73,555 | — | +242% | Strong return |
| Biology, General | Associate's | $61,609 | $20,545 | +238% | Strong return |
Calculate this major’s ROI
Social Sciences, General at Southern Connecticut State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.