Social Work at Southern Connecticut State University
New Haven, Connecticut · See Social Work nationally
For graduates of Social Work at Southern Connecticut State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Work | Doctoral | — | — | — | Not enough data |
| Social Work | Master's | — | — | — | Not enough data |
| Social Work | Certificate | $70,451 | $41,000 | +159% | Strong return |
| Social Work | Associate's | $56,869 | $22,500 | +138% | Strong return |
Social Work at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Certificate | $88,174 | $29,958 | +1,512% | Strong return |
| 2 | California State University-Bakersfield Bakersfield, CA | Certificate | $78,867 | — | +1,398% | Strong return |
| 3 | CUNY Lehman College Bronx, NY | Certificate | $71,468 | $29,986 | +1,025% | Strong return |
| 4 | CUNY Hunter College New York, NY | Certificate | $73,624 | $41,000 | +965% | Strong return |
| 5 | San Jose State University San Jose, CA | Certificate | $102,199 | — | +939% | Strong return |
| 6 | California State University-San Bernardino San Bernardino, CA | Certificate | $77,306 | $37,400 | +913% | Strong return |
| 7 | California State University-East Bay Hayward, CA | Certificate | $94,698 | $35,394 | +890% | Strong return |
| 8 | California State University-Fresno Fresno, CA | Certificate | $79,777 | $23,688 | +849% | Strong return |
| 9 | California State University-Stanislaus Turlock, CA | Certificate | $80,032 | $35,500 | +842% | Strong return |
| 10 | California State University-Fullerton Fullerton, CA | Certificate | $78,871 | $31,100 | +802% | Strong return |
Other majors at Southern Connecticut State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $92,153 | $19,000 | +870% | Strong return |
| Computer and Information Sciences, General | Associate's | $78,251 | $24,713 | +556% | Strong return |
| Educational Administration and Supervision | Professional | $94,669 | $31,946 | +423% | Strong return |
| Business Administration, Management and Operations | Certificate | $89,060 | $29,500 | +368% | Strong return |
| Business Administration, Management and Operations | Associate's | $67,809 | $21,500 | +360% | Strong return |
| Communication Disorders Sciences and Services | Associate's | $67,435 | $19,872 | +358% | Strong return |
| Public Health | Certificate | $73,555 | — | +242% | Strong return |
| Biology, General | Associate's | $61,609 | $20,545 | +238% | Strong return |
Calculate this major’s ROI
Social Work at Southern Connecticut State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.