International Business at George Washington University
Washington, District of Columbia · See International Business nationally
For graduates of International Business at George Washington University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Professional | — | — | — | Not enough data |
| International Business | Certificate | — | — | — | Not enough data |
| International Business | Associate's | $128,997 | $21,875 | +935% | Strong return |
International Business at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Bernard M Baruch College New York, NY | Associate's | $80,778 | — | +5,798% | Strong return |
| 2 | CUNY Queens College Queens, NY | Associate's | $75,249 | — | +3,505% | Strong return |
| 3 | University of Georgia Athens, GA | Associate's | $110,872 | $15,820 | +1,858% | Strong return |
| 4 | University of Wisconsin-Madison Madison, WI | Associate's | $103,185 | — | +1,576% | Strong return |
| 5 | Wayne State University Detroit, MI | Associate's | $81,434 | $18,750 | +1,026% | Strong return |
| 6 | University of South Carolina-Columbia Columbia, SC | Associate's | $105,852 | $25,174 | +1,011% | Strong return |
| 7 | Washington State University Pullman, WA | Associate's | $83,952 | $16,819 | +980% | Strong return |
| 8 | University of Maryland-College Park College Park, MD | Associate's | $86,486 | $22,500 | +949% | Strong return |
| 9 | Ohio State University-Main Campus Columbus, OH | Associate's | $90,874 | $27,000 | +931% | Strong return |
| 10 | James Madison University Harrisonburg, VA | Associate's | $96,946 | $16,250 | +888% | Strong return |
Other majors at George Washington University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Human Resources Management and Services | Master's | $204,153 | — | +2,075% | Strong return |
| Systems Engineering | Master's | $182,661 | — | +1,781% | Strong return |
| Computer and Information Sciences, General | Associate's | $140,173 | $15,000 | +1,110% | Strong return |
| Finance and Financial Management Services | Associate's | $131,971 | $18,148 | +990% | Strong return |
| International Business | Associate's | $128,997 | $21,875 | +935% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $140,883 | $61,789 | +902% | Strong return |
| Computer Science | Associate's | $124,419 | $19,500 | +889% | Strong return |
| Civil Engineering | Associate's | $113,579 | — | +837% | Strong return |
Calculate this major’s ROI
International Business at George Washington University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.