Allied Health Diagnostic, Intervention, and Treatment Professions at Howard University
Washington, District of Columbia · See Allied Health Diagnostic, Intervention, and Treatment Professions nationally
For graduates of Allied Health Diagnostic, Intervention, and Treatment Professions at Howard University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | — | — | — | Not enough data |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $148,440 | — | +923% | Strong return |
Allied Health Diagnostic, Intervention, and Treatment Professions at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY City College New York, NY | Associate's | $141,161 | — | +12,633% | Strong return |
| 2 | California State University-Northridge Northridge, CA | Associate's | $106,155 | $18,875 | +2,823% | Strong return |
| 3 | University of Washington-Seattle Campus Seattle, WA | Associate's | $153,557 | $28,625 | +2,711% | Strong return |
| 4 | Indiana University-Kokomo Kokomo, IN | Associate's | $66,315 | — | +2,586% | Strong return |
| 5 | Brigham Young University-Idaho Rexburg, ID | Associate's | $72,970 | — | +1,601% | Strong return |
| 6 | Central Washington University Ellensburg, WA | Associate's | $107,747 | — | +1,598% | Strong return |
| 7 | Wagner College Staten Island, NY | Associate's | $151,809 | $27,000 | +1,511% | Strong return |
| 8 | California State University-Fresno Fresno, CA | Associate's | $67,296 | — | +1,493% | Strong return |
| 9 | National University San Diego, CA | Associate's | $108,041 | — | +1,278% | Strong return |
| 10 | Valencia College Orlando, FL | Associate's | $81,408 | $10,750 | +1,201% | Strong return |
Other majors at Howard University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $148,440 | — | +923% | Strong return |
| Educational Administration and Supervision | Master's | $130,266 | — | +744% | Strong return |
| Computer Systems Analysis | Associate's | $118,399 | — | +626% | Strong return |
| Advanced/Graduate Dentistry and Oral Sciences | Professional | $171,957 | — | +528% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $105,029 | $24,000 | +447% | Strong return |
| Accounting and Related Services | Associate's | $89,996 | — | +345% | Strong return |
| Medicine | Doctoral | $158,360 | $247,248 | +288% | Strong return |
| Management Information Systems and Services | Associate's | $86,580 | $20,500 | +283% | Strong return |
Calculate this major’s ROI
Allied Health Diagnostic, Intervention, and Treatment Professions at Howard University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.