Industrial Engineering at Florida International University
Miami, Florida · See Industrial Engineering nationally
For graduates of Industrial Engineering at Florida International University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Industrial Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | New Mexico State University-Main Campus Las Cruces, NM | Certificate | $99,578 | — | +1,435% | Strong return |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | Certificate | $119,550 | — | +1,319% | Strong return |
| 3 | Arizona State University Campus Immersion Tempe, AZ | Certificate | $121,778 | — | +1,183% | Strong return |
| 4 | Florida State University Tallahassee, FL | Certificate | $96,288 | — | +1,035% | Strong return |
| 5 | Iowa State University Ames, IA | Certificate | $127,889 | — | +1,015% | Strong return |
| 6 | University of Louisville Louisville, KY | Certificate | $106,836 | — | +759% | Strong return |
| 7 | Rochester Institute of Technology Rochester, NY | Certificate | $109,684 | — | +363% | Strong return |
| 8 | Arizona State University Digital Immersion Scottsdale, AZ | Certificate | $121,778 | — | — | Not enough data |
Other majors at Florida International University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $174,533 | $42,812 | +2,356% | Strong return |
| Computer Engineering | Associate's | $103,462 | $18,124 | +2,222% | Strong return |
| Electrical, Electronics, and Communications Engineering | Certificate | $124,698 | — | +2,045% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $95,194 | $14,637 | +1,999% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $93,759 | $13,750 | +1,967% | Strong return |
| Mechanical Engineering | Associate's | $94,520 | $17,395 | +1,888% | Strong return |
| Biomedical/Medical Engineering | Associate's | $93,714 | $19,500 | +1,797% | Strong return |
| Construction Engineering Technology/Technician | Associate's | $92,297 | $21,000 | +1,703% | Strong return |
Calculate this major’s ROI
Industrial Engineering at Florida International University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.