Health Services/Allied Health/Health Sciences, General at Keiser University-Ft Lauderdale
Fort Lauderdale, Florida · See Health Services/Allied Health/Health Sciences, General nationally
For graduates of Health Services/Allied Health/Health Sciences, General at Keiser University-Ft Lauderdale.
On these figures the cost and debt outweigh the earnings premium.
Health Services/Allied Health/Health Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Florida Gainesville, FL | Associate's | $81,169 | $15,000 | +1,850% | Strong return |
| 2 | Northern Kentucky University Highland Heights, KY | Associate's | $74,867 | $18,750 | +1,187% | Strong return |
| 3 | Creighton University Omaha, NE | Associate's | $137,948 | $27,000 | +1,174% | Strong return |
| 4 | Carroll University Waukesha, WI | Associate's | $83,340 | — | +1,162% | Strong return |
| 5 | University of Kentucky Lexington, KY | Associate's | $94,455 | $23,000 | +973% | Strong return |
| 6 | University of Illinois Urbana-Champaign Champaign, IL | Associate's | $76,828 | $20,250 | +782% | Strong return |
| 7 | California State University-Sacramento Sacramento, CA | Associate's | $66,096 | $14,979 | +774% | Strong return |
| 8 | West Chester University of Pennsylvania West Chester, PA | Associate's | $85,287 | — | +763% | Strong return |
| 9 | California State University-East Bay Hayward, CA | Associate's | $64,973 | $17,190 | +702% | Strong return |
| 10 | California State University-Fresno Fresno, CA | Associate's | $55,153 | — | +625% | Strong return |
Other majors at Keiser University-Ft Lauderdale
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Fire Protection | Certificate | $99,745 | — | +1,695% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $83,359 | $26,380 | +856% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $99,079 | $27,427 | +662% | Strong return |
| Nursing | Associate's | $82,934 | — | +522% | Strong return |
| Computer Engineering | Associate's | $85,320 | $43,500 | +425% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $127,851 | $130,582 | +389% | Strong return |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Certificate | $60,902 | $20,000 | +321% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $100,745 | $48,500 | +299% | Strong return |
Calculate this major’s ROI
Health Services/Allied Health/Health Sciences, General at Keiser University-Ft Lauderdale
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.