Teacher Education and Professional Development, Specific Levels and Methods at Valdosta State University
Valdosta, Georgia · See Teacher Education and Professional Development, Specific Levels and Methods nationally
For graduates of Teacher Education and Professional Development, Specific Levels and Methods at Valdosta State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Teacher Education and Professional Development, Specific Levels and Methods | Professional | $72,856 | — | +536% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | $57,746 | $23,655 | +143% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $48,764 | $23,250 | +24% | Break-even |
Teacher Education and Professional Development, Specific Levels and Methods at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Queens College Queens, NY | Professional | $70,636 | — | +1,428% | Strong return |
| 2 | Marian University Fond Du Lac, WI | Professional | $69,518 | — | +179% | Strong return |
| 3 | Mercer University Macon, GA | Professional | $69,469 | — | +157% | Strong return |
| 4 | Duke University Durham, NC | Professional | $73,756 | — | +143% | Strong return |
| 5 | Endicott College Beverly, MA | Professional | $79,488 | — | +112% | Strong return |
| 6 | Temple University Philadelphia, PA | Professional | $65,871 | — | +85% | Strong return |
| 7 | Capella University Minneapolis, MN | Professional | $44,952 | $54,416 | -101% | Poor return |
Other majors at Valdosta State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $78,057 | $21,396 | +1,014% | Strong return |
| Educational Administration and Supervision | Professional | $84,270 | — | +797% | Strong return |
| Educational/Instructional Media Design | Professional | $77,263 | — | +637% | Strong return |
| Computer and Information Sciences, General | Associate's | $68,023 | $27,000 | +626% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Professional | $72,856 | — | +536% | Strong return |
| Accounting and Related Services | Associate's | $62,981 | $21,396 | +506% | Strong return |
| Finance and Financial Management Services | Associate's | $61,766 | $23,312 | +452% | Strong return |
| Dental Support Services and Allied Professions | Certificate | $50,055 | — | +362% | Strong return |
Calculate this major’s ROI
Teacher Education and Professional Development, Specific Levels and Methods at Valdosta State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.