Allied Health Diagnostic, Intervention, and Treatment Professions at Rush University
Chicago, Illinois · See Allied Health Diagnostic, Intervention, and Treatment Professions nationally
For graduates of Allied Health Diagnostic, Intervention, and Treatment Professions at Rush University.
There isn't enough federal earnings data to calculate a reliable ROI here yet.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $130,931 | $105,381 | — | Not enough data |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $91,753 | $26,500 | — | Not enough data |
Allied Health Diagnostic, Intervention, and Treatment Professions at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Florida Gainesville, FL | Certificate | $131,440 | — | +3,204% | Strong return |
| 2 | The University of Texas Rio Grande Valley Edinburg, TX | Certificate | $128,256 | $73,496 | +1,706% | Strong return |
| 3 | Christian Brothers University Memphis, TN | Certificate | $111,712 | — | +1,593% | Strong return |
| 4 | University of Maryland Eastern Shore Princess Anne, MD | Certificate | $127,619 | — | +1,449% | Strong return |
| 5 | Commonwealth University of Pennsylvania Bloomsburg, PA | Certificate | $120,254 | — | +1,098% | Strong return |
| 6 | Mercy University Dobbs Ferry, NY | Certificate | $153,146 | $114,337 | +1,004% | Strong return |
| 7 | Towson University Towson, MD | Certificate | $149,015 | $68,887 | +998% | Strong return |
| 8 | Wichita State University Wichita, KS | Certificate | $128,612 | $64,510 | +996% | Strong return |
| 9 | University of Wisconsin-La Crosse La Crosse, WI | Certificate | $129,711 | $37,488 | +979% | Strong return |
| 10 | Southern Illinois University-Carbondale Carbondale, IL | Certificate | $125,602 | $60,389 | +972% | Strong return |
Other majors at Rush University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $132,598 | $69,789 | — | Not enough data |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $90,310 | $90,484 | — | Not enough data |
| Rehabilitation and Therapeutic Professions | Certificate | $78,080 | $93,667 | — | Not enough data |
| Medicine | Doctoral | $151,344 | $214,974 | — | Not enough data |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $130,931 | $105,381 | — | Not enough data |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Associate's | $91,753 | $26,500 | — | Not enough data |
| Health and Medical Administrative Services | Certificate | $128,712 | $65,409 | — | Not enough data |
| Communication Disorders Sciences and Services | Certificate | $72,089 | $74,668 | — | Not enough data |
Calculate this major’s ROI
Allied Health Diagnostic, Intervention, and Treatment Professions at Rush University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.