Biology, General at Indiana University-Southeast
New Albany, Indiana · See Biology, General nationally
For graduates of Biology, General at Indiana University-Southeast.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biology, General | Certificate | — | — | — | Not enough data |
| Biology, General | Associate's | $56,280 | $23,118 | +366% | Strong return |
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $84,662 | $12,500 | +3,669% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $78,147 | $13,382 | +2,567% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $72,673 | $14,000 | +2,347% | Strong return |
| 4 | CUNY Lehman College Bronx, NY | Associate's | $66,917 | $14,983 | +1,764% | Strong return |
| 5 | California State University-Northridge Northridge, CA | Associate's | $79,403 | $15,000 | +1,664% | Strong return |
| 6 | Saint Mary's University of Minnesota Winona, MN | Associate's | $84,852 | — | +1,603% | Strong return |
| 7 | University of Detroit Mercy Detroit, MI | Associate's | $103,618 | $20,500 | +1,445% | Strong return |
| 8 | University of Florida-Online Gainesville, FL | Associate's | $66,170 | $15,000 | +1,302% | Strong return |
| 9 | College of Staten Island CUNY Staten Island, NY | Associate's | $68,849 | $16,125 | +1,300% | Strong return |
| 10 | California State University-Bakersfield Bakersfield, CA | Associate's | $59,736 | — | +1,204% | Strong return |
Other majors at Indiana University-Southeast
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $107,483 | — | +3,861% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $77,840 | $16,863 | +1,398% | Strong return |
| Computer and Information Sciences, General | Associate's | $64,067 | — | +1,109% | Strong return |
| Student Counseling and Personnel Services | Certificate | $69,849 | — | +688% | Strong return |
| Business/Commerce, General | Associate's | $60,727 | $18,400 | +600% | Strong return |
| Biology, General | Associate's | $56,280 | $23,118 | +366% | Strong return |
| Teacher Education and Professional Development, Specific Levels and Methods | Certificate | $58,810 | — | +338% | Strong return |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's | $51,308 | — | +300% | Strong return |
Calculate this major’s ROI
Biology, General at Indiana University-Southeast
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.