Grambling State University
Grambling, Louisiana
A 0–100 composite of ROI, graduate earnings, net price, debt and graduation rate. How it’s scored.
Estimated for a typical student paying the average net price over 4 years.
On these figures the cost and debt outweigh the earnings premium.
The numbers behind the verdict
Lifetime ROI: the long view
Cumulative net gain over a high-school-only earner at different career lengths, with tuition and debt interest already subtracted. Built on IRS-verified federal earnings — not self-reported surveys.
Conservative: holds year-5 earnings flat (no raises). Adjust the assumptions, or see the highest 20-year ROI colleges.
Equity & access
Who the college serves and whether the payoff reaches everyone — earnings ten years after starting (IRS-linked), with access measures from federal enrollment data.
3% gap between the two groups
19% gap between the two groups
7% gap between the two groups
Undergraduate enrollment by race/ethnicity. Federal data does not report earnings by race.
Net price by family income
What students actually pay after grants and scholarships, by household income as of 2024.
| Family income | Average net price / yr |
|---|---|
| Family income $0–$30k | $18,666 |
| $30k–$48k | $19,007 |
| $48k–$75k | $21,743 |
| $75k–$110k | $24,525 |
| $110k+ | $25,310 |
How Grambling State University compares
This college against the Louisiana and national averages — higher earnings and lower cost/debt are better.
Graduate earnings over time
Median earnings of Grambling State University students 10 years after entering, by cohort year as of 2024.
Best-paying majors at Grambling State University
Fields of study ranked by their own ROI — earnings five years after graduating against the cost and debt. Click a major for the deep dive.
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $118,927 | — | +833% | Strong return |
| Accounting and Related Services | Associate's | $49,720 | $34,378 | -10% | Poor return |
| Social Sciences, General | Certificate | $51,195 | $55,234 | -38% | Poor return |
| Public Administration | Certificate | $51,082 | $73,228 | -43% | Poor return |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate | $48,749 | $43,432 | -61% | Poor return |
| Social Work | Certificate | $48,678 | $53,248 | -63% | Poor return |
| Criminal Justice and Corrections | Certificate | $46,911 | $64,461 | -81% | Poor return |
| Biology, General | Associate's | $45,785 | $31,000 | -85% | Poor return |
| Information Science/Studies | Associate's | $43,980 | $30,500 | -120% | Poor return |
| Teacher Education and Professional Development, Specific Subject Areas | Associate's | $40,481 | $36,000 | -186% | Poor return |
| Criminal Justice and Corrections | Associate's | $39,072 | $34,528 | -214% | Poor return |
| Psychology, General | Associate's | $38,577 | $35,000 | -223% | Poor return |
| Social Work | Associate's | $36,809 | $40,756 | -250% | Poor return |
| Parks, Recreation, and Leisure Studies | Associate's | $36,507 | $34,750 | -262% | Poor return |
| Communication and Media Studies | Associate's | $35,711 | $31,750 | -282% | Poor return |
| Business Administration, Management and Operations | Associate's | $33,761 | $34,000 | -316% | Poor return |
Calculate your own ROI
Adjust the assumptions for your situation — the verdict, break-even and chart update live.
ROI at Grambling State University
Estimates from federal data; your result will vary. How this works.
Admissions & profile
Location
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.
Should this college make your shortlist?
Get our college-ROI brief — new federal data, best-value colleges and highest-ROI majors, straight to your inbox.