Social Work at Grambling State University
Grambling, Louisiana · See Social Work nationally
For graduates of Social Work at Grambling State University.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Work | Professional | — | — | — | Not enough data |
| Social Work | Certificate | $48,678 | $53,248 | -63% | Poor return |
| Social Work | Associate's | $36,809 | $40,756 | -250% | Poor return |
Social Work at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Certificate | $88,174 | $29,958 | +1,512% | Strong return |
| 2 | California State University-Bakersfield Bakersfield, CA | Certificate | $78,867 | — | +1,398% | Strong return |
| 3 | CUNY Lehman College Bronx, NY | Certificate | $71,468 | $29,986 | +1,025% | Strong return |
| 4 | CUNY Hunter College New York, NY | Certificate | $73,624 | $41,000 | +965% | Strong return |
| 5 | San Jose State University San Jose, CA | Certificate | $102,199 | — | +939% | Strong return |
| 6 | California State University-San Bernardino San Bernardino, CA | Certificate | $77,306 | $37,400 | +913% | Strong return |
| 7 | California State University-East Bay Hayward, CA | Certificate | $94,698 | $35,394 | +890% | Strong return |
| 8 | California State University-Fresno Fresno, CA | Certificate | $79,777 | $23,688 | +849% | Strong return |
| 9 | California State University-Stanislaus Turlock, CA | Certificate | $80,032 | $35,500 | +842% | Strong return |
| 10 | California State University-Fullerton Fullerton, CA | Certificate | $78,871 | $31,100 | +802% | Strong return |
Other majors at Grambling State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $118,927 | — | +833% | Strong return |
| Accounting and Related Services | Associate's | $49,720 | $34,378 | -10% | Poor return |
| Social Sciences, General | Certificate | $51,195 | $55,234 | -38% | Poor return |
| Public Administration | Certificate | $51,082 | $73,228 | -43% | Poor return |
| Sports, Kinesiology, and Physical Education/Fitness | Certificate | $48,749 | $43,432 | -61% | Poor return |
| Social Work | Certificate | $48,678 | $53,248 | -63% | Poor return |
| Criminal Justice and Corrections | Certificate | $46,911 | $64,461 | -81% | Poor return |
| Biology, General | Associate's | $45,785 | $31,000 | -85% | Poor return |
Calculate this major’s ROI
Social Work at Grambling State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.