Multi/Interdisciplinary Studies, Other at Towson University
Towson, Maryland · See Multi/Interdisciplinary Studies, Other nationally
For graduates of Multi/Interdisciplinary Studies, Other at Towson University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Multi/Interdisciplinary Studies, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of the Pacific Stockton, CA | Associate's | $182,091 | $15,500 | +2,325% | Strong return |
| 2 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $106,619 | $19,000 | +1,756% | Strong return |
| 3 | University of Arkansas Grantham LIttle Rock, AR | Associate's | $74,329 | — | +1,652% | Strong return |
| 4 | Yale University New Haven, CT | Associate's | $130,467 | $15,000 | +1,512% | Strong return |
| 5 | Texas A&M University-Central Texas Killeen, TX | Associate's | $57,683 | $14,569 | +1,504% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $93,915 | $14,500 | +1,417% | Strong return |
| 7 | University of Florida-Online Gainesville, FL | Associate's | $67,069 | $14,800 | +1,369% | Strong return |
| 8 | University of California-Los Angeles Los Angeles, CA | Associate's | $85,005 | $14,775 | +1,213% | Strong return |
| 9 | Boston University Boston, MA | Associate's | $116,242 | $24,375 | +1,135% | Strong return |
| 10 | University of Hawaii-West Oahu Kapolei, HI | Associate's | $75,755 | $12,981 | +1,112% | Strong return |
Other majors at Towson University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $110,595 | $17,625 | +1,490% | Strong return |
| Communication Disorders Sciences and Services | Master's | $95,854 | — | +1,360% | Strong return |
| Computer and Information Sciences, General | Associate's | $92,993 | $19,500 | +1,045% | Strong return |
| Computer and Information Sciences, General | Certificate | $122,926 | — | +1,019% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $149,015 | $68,887 | +998% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Associate's | $90,110 | $19,950 | +972% | Strong return |
| Information Science/Studies | Associate's | $86,490 | $22,000 | +868% | Strong return |
| Computer/Information Technology Administration and Management | Professional | $112,379 | — | +867% | Strong return |
Calculate this major’s ROI
Multi/Interdisciplinary Studies, Other at Towson University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.