Education, General at University of Massachusetts-Amherst
Amherst, Massachusetts · See Education, General nationally
For graduates of Education, General at University of Massachusetts-Amherst.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Education, General | Master's | $87,776 | — | +856% | Strong return |
| Education, General | Certificate | $61,714 | — | +87% | Strong return |
| Education, General | Associate's | $65,277 | — | +353% | Strong return |
Education, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Washington-Tacoma Campus Tacoma, WA | Master's | $120,269 | — | +3,603% | Strong return |
| 2 | University of California-San Diego La Jolla, CA | Master's | $120,409 | — | +2,924% | Strong return |
| 3 | University of Washington-Seattle Campus Seattle, WA | Master's | $120,269 | — | +2,571% | Strong return |
| 4 | Oregon State University-Cascades Campus Bend, OR | Master's | $124,171 | — | +2,093% | Strong return |
| 5 | Oregon State University Corvallis, OR | Master's | $124,171 | — | +1,919% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Master's | $96,664 | — | +1,816% | Strong return |
| 7 | University of California-Riverside Riverside, CA | Master's | $97,883 | — | +1,749% | Strong return |
| 8 | Harvard University Cambridge, MA | Master's | $132,114 | $25,465 | +1,737% | Strong return |
| 9 | University of California-Santa Barbara Santa Barbara, CA | Master's | $103,332 | — | +1,711% | Strong return |
| 10 | University of North Carolina at Greensboro Greensboro, NC | Master's | $81,604 | — | +1,569% | Strong return |
Other majors at University of Massachusetts-Amherst
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $132,046 | $22,679 | +1,541% | Strong return |
| Computer Engineering | Associate's | $123,984 | $27,000 | +1,347% | Strong return |
| Computer and Information Sciences, General | Associate's | $100,600 | — | +1,142% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $118,448 | $57,030 | +1,021% | Strong return |
| Business Administration, Management and Operations | Certificate | $150,611 | $32,030 | +944% | Strong return |
| Finance and Financial Management Services | Associate's | $98,716 | $20,500 | +928% | Strong return |
| Accounting and Related Services | Associate's | $99,495 | $22,867 | +926% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $99,215 | $27,000 | +893% | Strong return |
Calculate this major’s ROI
Education, General at University of Massachusetts-Amherst
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.