Ethnic, Cultural Minority, Gender, and Group Studies at Grand Valley State University
Allendale, Michigan · See Ethnic, Cultural Minority, Gender, and Group Studies nationally
For graduates of Ethnic, Cultural Minority, Gender, and Group Studies at Grand Valley State University.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Ethnic, Cultural Minority, Gender, and Group Studies | Associate's | $44,436 | — | -117% | Poor return |
| Ethnic, Cultural Minority, Gender, and Group Studies | Certificate | — | — | — | Not enough data |
Ethnic, Cultural Minority, Gender, and Group Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $56,639 | — | +1,850% | Strong return |
| 2 | University of Hawaii at Hilo Hilo, HI | Associate's | $61,507 | — | +596% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $50,335 | $8,625 | +471% | Strong return |
| 4 | University of California-Los Angeles Los Angeles, CA | Associate's | $61,195 | $14,820 | +431% | Strong return |
| 5 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $57,840 | $12,551 | +416% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $60,614 | $15,076 | +381% | Strong return |
| 7 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $59,348 | $14,802 | +353% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $54,046 | $19,500 | +348% | Strong return |
| 9 | University of Washington-Bothell Campus Bothell, WA | Associate's | $57,840 | $12,551 | +340% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $59,797 | $24,237 | +338% | Strong return |
Other majors at Grand Valley State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $106,121 | — | +1,773% | Strong return |
| Computer and Information Sciences, General | Associate's | $95,198 | $24,250 | +1,110% | Strong return |
| Information Science/Studies | Associate's | $94,036 | $28,937 | +1,036% | Strong return |
| Mechanical Engineering | Associate's | $85,738 | $26,012 | +867% | Strong return |
| International Business | Associate's | $83,990 | $24,295 | +840% | Strong return |
| Quality Control and Safety Technologies/Technicians | Associate's | $84,815 | $28,894 | +822% | Strong return |
| Business Administration, Management and Operations | Associate's | $83,452 | $25,000 | +821% | Strong return |
| Business/Commerce, General | Certificate | $112,479 | $30,124 | +785% | Strong return |
Calculate this major’s ROI
Ethnic, Cultural Minority, Gender, and Group Studies at Grand Valley State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.