Education, General at Bethel University
Saint Paul, Minnesota · See Education, General nationally
For graduates of Education, General at Bethel University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Education, General | Degree | — | — | — | Not enough data |
| Education, General | Professional | — | — | — | Not enough data |
| Education, General | Certificate | $67,039 | $23,241 | +80% | Strong return |
Education, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Bakersfield Bakersfield, CA | Certificate | $86,211 | — | +1,723% | Strong return |
| 2 | California State University-Fresno Fresno, CA | Certificate | $95,011 | $20,000 | +1,317% | Strong return |
| 3 | California State University-Stanislaus Turlock, CA | Certificate | $87,195 | $21,000 | +1,222% | Strong return |
| 4 | California State University-Dominguez Hills Carson, CA | Certificate | $96,103 | $20,500 | +1,119% | Strong return |
| 5 | California State University-East Bay Hayward, CA | Certificate | $88,296 | — | +1,061% | Strong return |
| 6 | California State University-Los Angeles Los Angeles, CA | Certificate | $73,525 | $29,525 | +971% | Strong return |
| 7 | University of Michigan-Flint Flint, MI | Certificate | $86,560 | $39,626 | +879% | Strong return |
| 8 | California State University-Sacramento Sacramento, CA | Certificate | $90,404 | $38,810 | +782% | Strong return |
| 9 | Southern Utah University Cedar City, UT | Certificate | $83,779 | $14,798 | +721% | Strong return |
| 10 | University of Washington-Tacoma Campus Tacoma, WA | Certificate | $84,621 | $23,108 | +707% | Strong return |
Other majors at Bethel University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Human Resources Management and Services | Associate's | $89,709 | $25,000 | +575% | Strong return |
| Business Administration, Management and Operations | Certificate | $121,811 | — | +573% | Strong return |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Certificate | $128,692 | $74,078 | +493% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $82,863 | $22,500 | +480% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $120,461 | $48,091 | +473% | Strong return |
| Business Administration, Management and Operations | Associate's | $72,831 | $22,500 | +326% | Strong return |
| Human Resources Management and Services | Certificate | $95,044 | $37,584 | +291% | Strong return |
| Biology, General | Associate's | $68,538 | $23,026 | +259% | Strong return |
Calculate this major’s ROI
Education, General at Bethel University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.