Human Services, General at Capella University
Minneapolis, Minnesota · See Human Services, General nationally
For graduates of Human Services, General at Capella University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Human Services, General | Master's | $84,711 | $94,756 | +464% | Strong return |
| Human Services, General | Certificate | $50,799 | $45,611 | -34% | Poor return |
Other majors at Capella University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Management Information Systems and Services | Master's | $151,713 | — | +2,872% | Strong return |
| Business/Commerce, General | Master's | $108,065 | — | +1,656% | Strong return |
| Computer and Information Sciences and Support Services, Other | Associate's | $111,354 | $27,411 | +1,346% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $127,480 | $62,201 | +1,308% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $110,796 | $31,613 | +1,287% | Strong return |
| Computer/Information Technology Administration and Management | Master's | $136,244 | $82,138 | +1,286% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $96,740 | $11,206 | +1,194% | Strong return |
| Computer and Information Sciences, General | Master's | $137,254 | $98,917 | +1,182% | Strong return |
Calculate this major’s ROI
Human Services, General at Capella University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.