Computer Science at Metropolitan State University
Saint Paul, Minnesota · See Computer Science nationally
For graduates of Computer Science at Metropolitan State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Certificate | — | — | — | Not enough data |
| Computer Science | Associate's | $99,864 | $19,287 | +1,246% | Strong return |
Computer Science at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY City College New York, NY | Associate's | $105,797 | — | +7,951% | Strong return |
| 2 | CUNY Hunter College New York, NY | Associate's | $110,465 | $9,553 | +6,828% | Strong return |
| 3 | Stanford University Stanford, CA | Associate's | $247,797 | $10,399 | +6,358% | Strong return |
| 4 | University of Chicago Chicago, IL | Associate's | $227,147 | — | +6,029% | Strong return |
| 5 | CUNY Queens College Queens, NY | Associate's | $113,582 | $10,301 | +5,548% | Strong return |
| 6 | University of California-Berkeley Berkeley, CA | Associate's | $225,140 | $13,750 | +5,534% | Strong return |
| 7 | Bowdoin College Brunswick, ME | Associate's | $177,788 | — | +4,511% | Strong return |
| 8 | Harvard University Cambridge, MA | Associate's | $219,550 | — | +4,478% | Strong return |
| 9 | CUNY Lehman College Bronx, NY | Associate's | $89,305 | $10,985 | +4,202% | Strong return |
| 10 | California State University-Los Angeles Los Angeles, CA | Associate's | $100,735 | $14,429 | +4,125% | Strong return |
Other majors at Metropolitan State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Criminal Justice and Corrections | Certificate | $79,577 | — | +1,951% | Strong return |
| Management Information Systems and Services | Associate's | $93,586 | — | +1,341% | Strong return |
| Computer Science | Associate's | $99,864 | $19,287 | +1,246% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $92,966 | $12,541 | +1,153% | Strong return |
| Information Science/Studies | Associate's | $82,008 | $17,640 | +822% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $81,130 | $22,786 | +760% | Strong return |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $70,018 | $16,499 | +530% | Strong return |
| Business Administration, Management and Operations | Associate's | $69,606 | $17,500 | +514% | Strong return |
Calculate this major’s ROI
Computer Science at Metropolitan State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.