Social Work at Metropolitan State University
Saint Paul, Minnesota · See Social Work nationally
For graduates of Social Work at Metropolitan State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Social Work at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY York College Jamaica, NY | Associate's | $63,534 | $8,080 | +1,463% | Strong return |
| 2 | College of Staten Island CUNY Staten Island, NY | Associate's | $59,976 | — | +1,242% | Strong return |
| 3 | California State University-San Bernardino San Bernardino, CA | Associate's | $61,618 | $11,000 | +1,165% | Strong return |
| 4 | California State University-Los Angeles Los Angeles, CA | Associate's | $59,861 | $11,000 | +1,144% | Strong return |
| 5 | CUNY Lehman College Bronx, NY | Associate's | $57,482 | $14,000 | +995% | Strong return |
| 6 | San Francisco State University San Francisco, CA | Associate's | $66,675 | — | +783% | Strong return |
| 7 | CUNY Medgar Evers College Brooklyn, NY | Associate's | $58,038 | $10,750 | +749% | Strong return |
| 8 | California State University-Long Beach Long Beach, CA | Associate's | $64,415 | $11,716 | +672% | Strong return |
| 9 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $64,100 | $13,400 | +658% | Strong return |
| 10 | University of California-Berkeley Berkeley, CA | Associate's | $68,779 | $13,000 | +650% | Strong return |
Other majors at Metropolitan State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Criminal Justice and Corrections | Certificate | $79,577 | — | +1,951% | Strong return |
| Management Information Systems and Services | Associate's | $93,586 | — | +1,341% | Strong return |
| Computer Science | Associate's | $99,864 | $19,287 | +1,246% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $92,966 | $12,541 | +1,153% | Strong return |
| Information Science/Studies | Associate's | $82,008 | $17,640 | +822% | Strong return |
| Computer/Information Technology Administration and Management | Associate's | $81,130 | $22,786 | +760% | Strong return |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's | $70,018 | $16,499 | +530% | Strong return |
| Business Administration, Management and Operations | Associate's | $69,606 | $17,500 | +514% | Strong return |
Calculate this major’s ROI
Social Work at Metropolitan State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.