Biological and Biomedical Sciences, Other at University of Minnesota-Twin Cities
Minneapolis, Minnesota · See Biological and Biomedical Sciences, Other nationally
For graduates of Biological and Biomedical Sciences, Other at University of Minnesota-Twin Cities.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biological and Biomedical Sciences, Other | Master's | — | — | — | Not enough data |
| Biological and Biomedical Sciences, Other | Certificate | — | $45,307 | — | Not enough data |
| Biological and Biomedical Sciences, Other | Associate's | $77,314 | — | +863% | Strong return |
Biological and Biomedical Sciences, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Indiana University-East Richmond, IN | Associate's | $68,114 | — | +1,321% | Strong return |
| 2 | Pennsylvania State University-Penn State Greater Allegheny McKeesport, PA | Associate's | $80,065 | $25,601 | +769% | Strong return |
| 3 | California State University-Bakersfield Bakersfield, CA | Associate's | $53,901 | — | +687% | Strong return |
| 4 | Pennsylvania State University-Penn State Scranton Dunmore, PA | Associate's | $80,065 | $25,601 | +677% | Strong return |
| 5 | Pennsylvania State University-Penn State Lehigh Valley Center Valley, PA | Associate's | $80,065 | $25,601 | +666% | Strong return |
| 6 | Pennsylvania State University-Penn State New Kensington New Kensington, PA | Associate's | $80,065 | $25,601 | +663% | Strong return |
| 7 | Pennsylvania State University-World Campus University Park, PA | Associate's | $80,065 | $25,601 | +624% | Strong return |
| 8 | Cornell University Ithaca, NY | Associate's | $85,225 | $13,210 | +547% | Strong return |
| 9 | Pennsylvania State University-Penn State Harrisburg Middletown, PA | Associate's | $80,065 | $25,601 | +526% | Strong return |
| 10 | Russell Sage College Troy, NY | Associate's | $76,077 | $24,375 | +468% | Strong return |
Other majors at University of Minnesota-Twin Cities
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Building/Construction Finishing, Management, and Inspection | Associate's | $107,108 | — | +1,751% | Strong return |
| Computer Science | Associate's | $111,199 | $18,577 | +1,542% | Strong return |
| Computer Systems Analysis | Associate's | $110,382 | $20,041 | +1,500% | Strong return |
| Computer Systems Networking and Telecommunications | Associate's | $103,056 | $20,000 | +1,321% | Strong return |
| Finance and Financial Management Services | Associate's | $102,887 | $20,500 | +1,311% | Strong return |
| Computer Engineering | Associate's | $101,456 | $22,350 | +1,254% | Strong return |
| Medicine | Doctoral | $205,382 | $142,289 | +1,248% | Strong return |
| Chemical Engineering | Associate's | $101,125 | $23,418 | +1,234% | Strong return |
Calculate this major’s ROI
Biological and Biomedical Sciences, Other at University of Minnesota-Twin Cities
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.