Agriculture, General at Northwest Missouri State University
Maryville, Missouri · See Agriculture, General nationally
For graduates of Agriculture, General at Northwest Missouri State University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Agriculture, General | Certificate | — | — | — | Not enough data |
| Agriculture, General | Associate's | $61,046 | $17,250 | +314% | Strong return |
Agriculture, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Southern Utah University Cedar City, UT | Associate's | $57,314 | — | +489% | Strong return |
| 2 | University of Maryland-College Park College Park, MD | Associate's | $63,445 | — | +488% | Strong return |
| 3 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $68,350 | $21,903 | +465% | Strong return |
| 4 | Southern Illinois University-Carbondale Carbondale, IL | Associate's | $63,031 | $15,000 | +462% | Strong return |
| 5 | California State University-Chico Chico, CA | Associate's | $64,138 | $14,750 | +457% | Strong return |
| 6 | Illinois State University Normal, IL | Associate's | $64,041 | $15,750 | +328% | Strong return |
| 7 | Western Illinois University Macomb, IL | Associate's | $58,204 | $17,062 | +311% | Strong return |
| 8 | Texas State University San Marcos, TX | Associate's | $61,972 | $21,469 | +310% | Strong return |
| 9 | Texas A&M University-Kingsville Kingsville, TX | Associate's | $57,257 | $22,750 | +278% | Strong return |
| 10 | Tennessee Technological University Cookeville, TN | Associate's | $57,554 | $14,500 | +272% | Strong return |
Other majors at Northwest Missouri State University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $87,195 | $21,975 | +942% | Strong return |
| Computer Software and Media Applications | Associate's | $76,903 | $23,250 | +679% | Strong return |
| Finance and Financial Management Services | Associate's | $67,786 | — | +601% | Strong return |
| Accounting and Related Services | Associate's | $65,615 | $23,250 | +403% | Strong return |
| Business Administration, Management and Operations | Associate's | $63,958 | $17,844 | +386% | Strong return |
| Homeland Security | Associate's | $63,715 | $21,418 | +365% | Strong return |
| Marketing | Associate's | $63,487 | $20,288 | +364% | Strong return |
| Agricultural Business and Management | Associate's | $61,777 | $17,250 | +333% | Strong return |
Calculate this major’s ROI
Agriculture, General at Northwest Missouri State University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.