Education, Other at University of Nebraska-Lincoln
Lincoln, Nebraska · See Education, Other nationally
For graduates of Education, Other at University of Nebraska-Lincoln.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Education, Other | Professional | — | — | — | Not enough data |
| Education, Other | Master's | $87,374 | — | +1,094% | Strong return |
Education, Other at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of West Georgia Carrollton, GA | Master's | $98,348 | $28,125 | +1,389% | Strong return |
| 2 | Olivet Nazarene University Bourbonnais, IL | Master's | $90,945 | — | +1,008% | Strong return |
| 3 | Old Dominion University Norfolk, VA | Master's | $85,877 | $55,877 | +724% | Strong return |
| 4 | Missouri Baptist University Saint Louis, MO | Master's | $83,557 | — | +614% | Strong return |
| 5 | Capella University Minneapolis, MN | Master's | $89,032 | $86,574 | +553% | Strong return |
Other majors at University of Nebraska-Lincoln
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Management Sciences and Quantitative Methods | Associate's | $109,323 | $24,000 | +1,354% | Strong return |
| Computer Engineering | Associate's | $105,749 | $20,240 | +1,317% | Strong return |
| Computer and Information Sciences, General | Associate's | $104,063 | $20,500 | +1,275% | Strong return |
| Engineering, General | Certificate | $133,929 | — | +1,153% | Strong return |
| Mathematics | Master's | $88,956 | — | +1,138% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $97,890 | $21,422 | +1,122% | Strong return |
| Education, Other | Master's | $87,374 | — | +1,094% | Strong return |
| Construction Engineering Technology/Technician | Associate's | $91,651 | $22,250 | +970% | Strong return |
Calculate this major’s ROI
Education, Other at University of Nebraska-Lincoln
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.