Computer and Information Sciences, General at Southern New Hampshire University
Manchester, New Hampshire · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at Southern New Hampshire University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Certificate | $86,205 | $48,003 | +151% | Strong return |
| Computer and Information Sciences, General | Associate's | $78,230 | $28,689 | +296% | Strong return |
| Computer and Information Sciences, General | Certificate | $79,310 | $16,500 | +703% | Strong return |
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Certificate | $287,429 | — | +4,730% | Strong return |
| 2 | University of Washington-Tacoma Campus Tacoma, WA | Certificate | $202,642 | $36,600 | +2,820% | Strong return |
| 3 | Georgia Institute of Technology-Main Campus Atlanta, GA | Certificate | $191,919 | $20,500 | +2,527% | Strong return |
| 4 | University of Washington-Bothell Campus Bothell, WA | Certificate | $202,642 | $36,600 | +2,418% | Strong return |
| 5 | University of Washington-Seattle Campus Seattle, WA | Certificate | $202,642 | $36,600 | +2,162% | Strong return |
| 6 | University of West Florida Pensacola, FL | Certificate | $106,161 | — | +1,533% | Strong return |
| 7 | University of Pennsylvania Philadelphia, PA | Certificate | $279,525 | $82,157 | +1,520% | Strong return |
| 8 | Johns Hopkins University Baltimore, MD | Certificate | $169,587 | $26,126 | +1,370% | Strong return |
| 9 | Florida International University Miami, FL | Certificate | $110,679 | $30,750 | +1,258% | Strong return |
| 10 | University of Nevada-Reno Reno, NV | Certificate | $131,367 | — | +1,256% | Strong return |
Other majors at Southern New Hampshire University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Economics | Associate's | $113,138 | $23,861 | +730% | Strong return |
| Computer and Information Sciences, General | Certificate | $79,310 | $16,500 | +703% | Strong return |
| Business, Management, Marketing, and Related Support Services, Other | Associate's | $95,706 | — | +591% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $95,420 | $16,539 | +535% | Strong return |
| Management Sciences and Quantitative Methods | Certificate | $120,972 | $36,900 | +374% | Strong return |
| Business Administration, Management and Operations | Certificate | $65,237 | $19,000 | +364% | Strong return |
| Computer and Information Sciences, General | Associate's | $78,230 | $28,689 | +296% | Strong return |
| Criminal Justice and Corrections | Certificate | $61,744 | $16,715 | +291% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at Southern New Hampshire University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.