Computer and Information Sciences, General at William Paterson University of New Jersey
Wayne, New Jersey · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at William Paterson University of New Jersey.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Professional | — | — | — | Not enough data |
| Computer and Information Sciences, General | Doctoral | — | — | — | Not enough data |
| Computer and Information Sciences, General | Associate's | $93,901 | $25,500 | +945% | Strong return |
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $218,770 | $15,156 | +5,575% | Strong return |
| 2 | CUNY Brooklyn College Brooklyn, NY | Associate's | $98,829 | $9,000 | +5,575% | Strong return |
| 3 | University of Florida-Online Gainesville, FL | Associate's | $128,097 | $15,000 | +5,405% | Strong return |
| 4 | Rice University Houston, TX | Associate's | $213,603 | $12,373 | +5,296% | Strong return |
| 5 | University of Florida Gainesville, FL | Associate's | $128,097 | $15,000 | +4,380% | Strong return |
| 6 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $192,621 | — | +4,329% | Strong return |
| 7 | Yale University New Haven, CT | Associate's | $271,466 | $15,000 | +4,171% | Strong return |
| 8 | University of Pennsylvania Philadelphia, PA | Associate's | $298,016 | $15,000 | +3,925% | Strong return |
| 9 | South Texas College McAllen, TX | Associate's | $57,686 | — | +3,523% | Strong return |
| 10 | Georgia Institute of Technology-Main Campus Atlanta, GA | Associate's | $155,126 | $20,500 | +3,374% | Strong return |
Other majors at William Paterson University of New Jersey
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| General Sales, Merchandising and Related Marketing Operations | Associate's | $88,706 | — | +1,066% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $96,443 | $21,793 | +1,032% | Strong return |
| Chemistry | Associate's | $84,306 | — | +948% | Strong return |
| Computer and Information Sciences, General | Associate's | $93,901 | $25,500 | +945% | Strong return |
| Finance and Financial Management Services | Associate's | $75,574 | $19,786 | +584% | Strong return |
| Business Administration, Management and Operations | Certificate | $99,596 | $21,066 | +561% | Strong return |
| Biology, General | Associate's | $74,145 | $23,329 | +534% | Strong return |
| Mathematics | Associate's | $70,526 | $24,020 | +452% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at William Paterson University of New Jersey
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.