Biology, General at New Mexico State University-Main Campus
Las Cruces, New Mexico · See Biology, General nationally
For graduates of Biology, General at New Mexico State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biology, General | Master's | — | — | — | Not enough data |
| Biology, General | Certificate | — | — | — | Not enough data |
| Biology, General | Associate's | $49,889 | $16,200 | +106% | Strong return |
Biology, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Hunter College New York, NY | Associate's | $84,662 | $12,500 | +3,669% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $78,147 | $13,382 | +2,567% | Strong return |
| 3 | CUNY Brooklyn College Brooklyn, NY | Associate's | $72,673 | $14,000 | +2,347% | Strong return |
| 4 | CUNY Lehman College Bronx, NY | Associate's | $66,917 | $14,983 | +1,764% | Strong return |
| 5 | California State University-Northridge Northridge, CA | Associate's | $79,403 | $15,000 | +1,664% | Strong return |
| 6 | Saint Mary's University of Minnesota Winona, MN | Associate's | $84,852 | — | +1,603% | Strong return |
| 7 | University of Detroit Mercy Detroit, MI | Associate's | $103,618 | $20,500 | +1,445% | Strong return |
| 8 | University of Florida-Online Gainesville, FL | Associate's | $66,170 | $15,000 | +1,302% | Strong return |
| 9 | College of Staten Island CUNY Staten Island, NY | Associate's | $68,849 | $16,125 | +1,300% | Strong return |
| 10 | California State University-Bakersfield Bakersfield, CA | Associate's | $59,736 | — | +1,204% | Strong return |
Other majors at New Mexico State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $80,465 | $13,590 | +2,462% | Strong return |
| Mechanical Engineering | Associate's | $98,083 | $19,074 | +2,047% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $97,373 | $22,250 | +1,923% | Strong return |
| Civil Engineering | Associate's | $87,875 | $11,194 | +1,862% | Strong return |
| Chemical Engineering | Associate's | $89,216 | $14,409 | +1,820% | Strong return |
| Aerospace, Aeronautical, and Astronautical/Space Engineering | Associate's | $95,469 | $24,262 | +1,796% | Strong return |
| Computer and Information Sciences, General | Associate's | $87,850 | $19,508 | +1,622% | Strong return |
| Engineering Technologies/Technicians, General | Associate's | $84,655 | $21,500 | +1,448% | Strong return |
Calculate this major’s ROI
Biology, General at New Mexico State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.