International Business at Berkeley College-New York
New York, New York · See International Business nationally
For graduates of International Business at Berkeley College-New York.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| International Business | Associate's | $60,104 | $38,002 | +84% | Strong return |
| International Business | Certificate | — | — | — | Not enough data |
International Business at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Bernard M Baruch College New York, NY | Associate's | $80,778 | — | +5,798% | Strong return |
| 2 | CUNY Queens College Queens, NY | Associate's | $75,249 | — | +3,505% | Strong return |
| 3 | University of Georgia Athens, GA | Associate's | $110,872 | $15,820 | +1,858% | Strong return |
| 4 | University of Wisconsin-Madison Madison, WI | Associate's | $103,185 | — | +1,576% | Strong return |
| 5 | Wayne State University Detroit, MI | Associate's | $81,434 | $18,750 | +1,026% | Strong return |
| 6 | University of South Carolina-Columbia Columbia, SC | Associate's | $105,852 | $25,174 | +1,011% | Strong return |
| 7 | Washington State University Pullman, WA | Associate's | $83,952 | $16,819 | +980% | Strong return |
| 8 | University of Maryland-College Park College Park, MD | Associate's | $86,486 | $22,500 | +949% | Strong return |
| 9 | George Washington University Washington, DC | Associate's | $128,997 | $21,875 | +935% | Strong return |
| 10 | Ohio State University-Main Campus Columbus, OH | Associate's | $90,874 | $27,000 | +931% | Strong return |
Other majors at Berkeley College-New York
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Finance and Financial Management Services | Associate's | $76,922 | — | +368% | Strong return |
| Accounting and Related Services | Associate's | $63,759 | $34,500 | +132% | Strong return |
| International Business | Associate's | $60,104 | $38,002 | +84% | Strong return |
| Criminal Justice and Corrections | Certificate | $51,817 | $20,822 | +63% | Break-even |
| Business Administration, Management and Operations | Associate's | $53,826 | $34,979 | +9% | Break-even |
| Health and Medical Administrative Services | Associate's | $51,530 | $39,750 | -21% | Poor return |
| Legal Professions and Studies, Other | Associate's | $50,021 | $33,547 | -38% | Poor return |
| Criminal Justice and Corrections | Associate's | $47,464 | $34,453 | -70% | Poor return |
Calculate this major’s ROI
International Business at Berkeley College-New York
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.